Top 10 Best smartphones under ₹15000 In India
With the approaching festive season, online shoppers across the country are going on a shopping spree and to take advantage of this, the online stores are slamming heavy discounts on all their products, including smartphones. Throughout the year, we’ve seen some brilliant budget smartphones enter the smartphone market and some veterans hold their own, pretty well against the new-comers while many have failed and now become outdated. Let’s take a look at the 10 best smartphones under ₹15000 that provide the best bang for the buck.
Page Contents
Best Smartphones Under 15k
Here are the list of best smart phones available in india and many other places across the world. Go through the specifications and reviews before buying it. We have provided all these after a lot of research and hope it helps you a lot.!! If you have any other best phones under 15,000 in mind then do comment below such that it will help our readers for sure.
1. Asus Zenfone 2 ZE551ML (₹14999)
The Asus Zenfone 2 is the best smartphone under 15k. It gives you the specs of a 25k phone and performs just as well. Decent hardware, snappy UI, good camera and a very low SAR rating, all make up this bombshell of a device.
GENERAL FEATURES | |
---|---|
Brand | Asus |
Handset Color | Silver |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | Zenfone 2 ZE551ML |
Touch Screen | Yes |
SIM Type | Dual Sim, LTE + GSM |
Model ID | ZE551ML-6J329WW |
In the Box | Handset, 7W Adapter, USB Cable, User Manual, Warranty Card |
Important Note | |
---|---|
|
Multimedia | |
---|---|
Video Player | Yes, Full HD |
Music Player | Yes, Supports MP3 |
Camera | |
---|---|
Video Recording | Yes, 1920 x 1080 |
Other Camera Features | Auto Focus, PixelMaster |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
Internet & Connectivity | |
---|---|
Preinstalled Browser | Android |
Bluetooth | Yes, v4 |
4G | Yes |
Navigation Technology | GLONASS, QZSS, SBAS, BDS, with Google Maps |
Wifi | Yes, 802.11 a/c |
Internet Features | |
EDGE | Yes |
GPRS | Yes |
Tethering | USB |
3G | Yes, 42 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ |
Other Features | |
---|---|
Sensors | Accelerator, eCompass, Proximity, Gyroscope, Ambient Light Sensor, Hall Sensor |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
SAR Value | At the Head – 0.351 W/Kg and At the Body – 0.332 W/Kg |
Additional Features | Wi-Fi Direct, Boost Master, Wi-Fi Tethering, Bluetooth Tethering |
Dimensions | |
---|---|
Weight | 170 g |
Size | 77.2×152.5×10.9 mm |
Display | |
---|---|
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | IPS Display with Gorilla Glass 3 |
Size | 5.5 inch |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
---|---|
Type | Li-Polymer, 3000 mAh |
Memory and Storage | |
---|---|
Expandable Memory | microSD, upto 64 GB |
Memory | 2 GB RAM, 16 GB ROM |
Internal | 16 GB |
Platform | |
---|---|
Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100; 4G LTE: (FDD) – Band 3, (TDD) – Band 40 |
User Interface | Asus ZenUI |
Graphics | Gfx 6 Series Graphic Chip |
OS | Android v5 (Lollipop) |
Processor | 1.8 GHz + Intel Atom Z3560, Quad Core |
Great build quality, feels good to hold
Long lasting battery
Snappy UI, highly customisable
Doesn’t heat up easily
2. Xiaomi Mi4(₹14999)
With the same price tag as the Asus Zenfone 2, the Xiaomi Mi4 is just a powerful and fast. It has high end specs and a killer camera. The most special aspect about the Xiaomi is its UI. It is one of the most customizable android custom UI’s ever built and is regularly updated with bug fixes and new features. Styled after the flagships and running top-notch technology under the hood, the Xiaomi Mi4 looks stunning is feels premium to hold. It’s one of the best budget smartphones ever built.
GENERAL FEATURES | |
---|---|
Brand | Mi |
Business Features | Document Viewer, eBook |
Handset Color | White |
Form | Bar |
Call Features | Loudspeaker |
Model Name | Mi 4 |
Touch Screen | Yes |
SIM Type | Single Sim, GSM |
Model ID | 2014215 |
In the Box | Charger, User Guide, USB Cable, Handset |
Camera | |
---|---|
Video Recording | Yes, 3840 x 2160 |
Flash | LED |
Other Camera Features | BSI Sony Exmor RS, f/1.8 Aperture, ISO, White Balance, Focus Mode, Focus Area, Automatic Supported, Scene Mode, 28 mm Wide-angle, Capture: 30 Frames per second, Zero Shutter Lag, Face Recognition, High Dynamic Range (HDR), Real-time Filters |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 8 MP |
Multimedia | |
---|---|
Video Player | Yes, Supports MKV, XviD, MP4, ASF, H.264, WMV, M4V, VidX, HD, Full HD, 4K – Ultra HD |
Sound Enhancement | Dual Mic Noise Reduction |
Music Player | Yes, Supports eAAC+, WMA – V10, AAC, AAC +, PCM, MP3, WMA – V9, AMR – NB, APE, AMR – WB, FLAC |
FM | Yes |
Internet & Connectivity | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | MIUI |
Bluetooth | Yes, v4, Supported Profiles (LE) |
Navigation Technology | A-GPS, GLONASS, Beidou, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 a/b/g/n/ac |
GPRS | Yes |
EDGE | Yes |
USB Connectivity | Yes |
Tethering | USB, Wi-fi Hotspot |
3G | Yes |
Other Features | |
---|---|
Sensors | Gyroscope, Infrared, Light Sensor, Accelerometer, Barometer, Electronic Compass, Proximity Sensor |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | 1.360 W/Kg |
Additional Features | Virtual QWERTY Keyboard, WLAN Support, Wi-Fi Tethering |
Display | |
---|---|
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | IPS Display (Sharp / JDI High Color Saturation Display), Multi-touch, OGS |
Size | 5 inch |
Dimensions | |
---|---|
Weight | 149 g |
Size | 68.5×139.2×8.9 mm |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
---|---|
Standby Time | 280 hrs (2G) |
Type | Lithium-ion Polymer, 3080 mAh |
Memory and Storage | |
---|---|
Memory | 3 GB RAM, 16 GB ROM |
Internal | 16 GB |
User Memory | 13.27 GB |
Platform | |
---|---|
Operating Freq | GSM – 850, 900, 1800, 1900; WCDMA – 2100 |
OS | Android v4.4.4 (KitKat) |
Graphics | Adreno 330 |
Processor | 2.5 GHz + Qualcomm MSM8274AC Snapdragon 801 Krait 400, Quad Core |
Brilliant UI
Frequent Software updates
Excellent camera with lots of manual control options
Long lasting battery
3. Xiaomi Mi4i(₹12999)
The Xiaomi Mi4i is the Xiaomi Mi4’s younger sister. Although it’s specs are a little lower than those of the Mi4, it still packs a punch. It has all the perks the Mi4 has and performs just as well. The Mi4i’s slightly lower price tag makes it more affordable too and Mi has been consistently producing best smartphones under 15,000 in market.
GENERAL FEATURES | |
---|---|
Brand | Mi |
Handset Color | White |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | Mi 4i |
Touch Screen | Yes |
SIM Type | LTE + LTE, (Dual Standby) |
Model ID | MZB4343IN / MZB4299IN |
In the Box | Handset, Charger, USB Cable, User Guide |
Multimedia | |
---|---|
Video Player | Yes, Full HD |
FM | Yes |
Music Player | Yes, Supports MP3 |
Camera | |
---|---|
Video Recording | Yes, 1920 x 1080 |
Other Camera Features | Integrated Flash Support, Supports Beautify, Refocus, f/2.0, Sony/Samsung IMX214 Camera, 5-element Lens, Stacked CMOS Sensor, Full HD (Rear Camera) |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
Internet & Connectivity | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | MIUI Browser, Chrome Browser, Android |
Bluetooth | Yes, v4.1, Supported Profiles (LE) |
4G | Yes |
Navigation Technology | A-GPS, GLONASS, BeiDou, with Google Maps |
Wifi | Yes, 802.11 a/b/g/n/ac |
Internet Features | |
EDGE | Yes |
GPRS | Yes |
Tethering | USB |
USB Connectivity | Yes, OTG Compatible |
3G | Yes |
Other Features | |
---|---|
Sensors | Gyroscope, Light Sensor, Accelerometer, eCompass, Proximity Sensor |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
SAR Value | 1.290 W/Kg |
Additional Features | WLAN Support, Wi-Fi Direct, Wi-Fi Tethering, Voice Calling |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions | |
---|---|
Weight | 130 g |
Size | 69.6×138.1×7.8 mm |
Display | |
---|---|
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | JDI Display, All New Sunlight Display, 441 PPI |
Size | 5 inch |
Battery | |
---|---|
Type | Li-ion Polymer, 3030 mAh |
Memory and Storage | |
---|---|
Memory | 2 GB RAM, 16 GB ROM |
Internal | 16 GB |
User Memory | 12.77 GB |
Platform | |
---|---|
Operating Freq | GSM – 850, 900, 1800, 1900; WCDMA – 2100; 4G: LTE (FDD) – Band 3 (1800), LTE (TD) – Band 40 (2300) |
User Interface | MIUI 6 |
Graphics | Adreno 405 |
OS | Android v5.0.2 (Lollipop) |
Processor | 1.7 GHz + 2nd-gen Snapdragon 615 64-bit octa-core, Octa Core |
Snappy UI
Frequent software updates
Fairly good battery life
4. Moto G 3rd Generation(₹12999)
The Moto G’s specs may not be as high as the Zenfone or the Mi4 but I prefer it over them because the Moto G has much better build quality and user experience that the others. It has a brilliantly designed body, runs on stock android, which, I believe, is the best way to experience android, and is waterproof. Who wouldn’t love it?
GENERAL FEATURES | |
---|---|
Brand | Motorola |
Handset Color | Black |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Timer, Call Divert |
Model Name | Moto G (3rd Generation) |
Touch Screen | Yes |
SIM Type | Dual Sim, GSM + LTE |
Video Calling | Yes |
Model ID | XT 1550 |
In the Box | Handset, Headset, Wall Charger, USB Data Cable, Guides |
Important Note | |
---|---|
|
Camera | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | Dynamic CCT Dual LED |
Other Camera Features | f/2.0, Field of View (FOV) 76 Degrees, Auto Focus, Quick Capture (Twist Wrist to Launch Camera), Tap Anywhere to Capture, Slow Motion Video, Burst Mode, Auto HDR, Panorama, Video iHDR, Manual Focus and Exposure Controls, Timer, Dynamic CCT Dual LED Flash, Hybrid Multi-layer / Absorptive IR Cut Filte…View More f/2.0, Field of View (FOV) 76 Degrees, Auto Focus, Quick Capture (Twist Wrist to Launch Camera), Tap Anywhere to Capture, Slow Motion Video, Burst Mode, Auto HDR, Panorama, Video iHDR, Manual Focus and Exposure Controls, Timer, Dynamic CCT Dual LED Flash, Hybrid Multi-layer / Absorptive IR Cut Filter, Tap to Focus, 4x – Digital Zoom (Zoom to Drag In / Out), Active Viewfinder (Recognizes QR Codes and Barcodes), Image Editor |
Zoom | Digital Zoom – 4x (Drag to Zoom In / Out) |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
Multimedia | |
---|---|
Video Player | Yes, Supports MPEG4, H.264, Full HD |
Sound Enhancement | 2-mic Support |
Music Player | Yes, Supports MP3 |
FM | Yes |
Internet & Connectivity | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4, Supported Profiles (LE) |
4G | Yes |
Navigation Technology | GPS, A-GPS, GLONASS, BeiDou, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes |
EDGE | Yes |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
3G | Yes, HSPA+ |
Other Features | |
---|---|
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, Sensor Hub |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | At the Head – 0.905 W/kg, At the Body – 1.069 W/kg |
Additional Features | Mixed Usage Upto 24 hrs, Curve: 6.1 mm (Edge Part) – 11.6 mm (Center Part), Video Chat Support Through 3rd Party Apps |
Display | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | Corning Gorilla Glass 3 |
Size | 5 inch |
Dimensions | |
---|---|
Weight | 155 g |
Size | 72.4×142.1 |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
Battery | |
---|---|
Removable Battery | No |
Type | 2470 mAh |
Memory and Storage | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 2 GB RAM, 16 GB ROM |
Internal | 16 GB |
User Memory | 9.1 |
Platform | |
---|---|
Operating Freq | GSM – 850, 900, 1800; UMTS – 900, 2100; 4G – LTE (TD) (1, 3, 7, 8, 28) (40 TD2300) |
OS | Android v5.1.1 (Lollipop) |
Graphics | Adreno 306, 400 MHz, 294 PPI, HD Game Support |
Processor | 1.4 GHz + Qualcomm Snapdragon 410 MSM8916, Quad Core |
Brilliant display
Dust and water resistant
Stock android, very fast
Great camera
Decent Battery
5. Asus Zenfone 5 A501CG (₹9250)
The Asus Zenfone is a great little phone with decent specs and its perfect for everyday use. Although it doesn’t have features that are eye-popping, it makes up for it with great performance and handiness and the best part, low price tag. This is one of the best smartphones when it comes to great features under 15k.
GENERAL FEATURES | |
---|---|
Brand | Asus |
Handset Color | Black |
Form | Bar |
SIM Size | Micro SIM |
Model Name | Zenfone 5 A501CG |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, GSM + GSM |
Model ID | A501CG |
In the Box | USB Cable, Warranty Card, Headset, Manual, Charger, Handset |
Multimedia | |
---|---|
Video Player | Yes |
FM | Yes |
Music Player | Yes, Supports MP3 |
Camera | |
---|---|
Flash | LED |
Other Camera Features | Auto Focus |
Rear Camera | Yes, 8 MP |
Front Facing Camera | Yes, 2 MP |
Internet & Connectivity | |
---|---|
Bluetooth | Yes, v4, Supported Profiles (EDR, A2DP) |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Wifi | Yes, 802.11 b/g/n |
EDGE | Yes |
GPRS | Yes |
USB Connectivity | Yes |
3G | Yes, 42 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ |
Other Features | |
---|---|
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
SAR Value | At the Head – 0.710 W/Kg, At the Body – 0.607 W/Kg |
Additional Features | 5 GB Free Lifetime ASUS Web Storage, Mirac Wi-Fi Protocol Wi-Fi Support |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions | |
---|---|
Weight | 145 g |
Size | 72.8×148.2×10.34 mm |
Display | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | 10-finger Multi-touch Panel, IPS Display, Supports Glove Touch Input, Corning Gorilla Glass 3 |
Size | 5 inch |
Battery | |
---|---|
Type | Lithium, 2110 mAh |
Memory and Storage | |
---|---|
Expandable Memory | microSD, upto 64 GB |
Memory | 2 GB RAM |
Internal | 8 GB |
Platform | |
---|---|
Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
OS | Android v4.3 (Jelly Bean), Upgradable to v4.4 (KitKat) |
Processor | 1.6 GHz + Intel Atom Z2560 Processor with Intel Hyper Threading Technology, Dual Core |
Decent specs
Light weight
Good for daily use
Snappy UI
Average battery life
6. Huawei Honor 4x (₹9250)
The Huawei Honor 4X has surprisingly high specs for its price and works just as well, too. Designed by the same company which is famous for high quality smartphones at reasonable prices, the Honor 4x was intended for the average consumer. And it doesn’t disappoint.
GENERAL FEATURES | |
---|---|
Brand | Honor |
Handset Color | White |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | 4X |
Touch Screen | Yes |
SIM Type | Dual Sim, LTE + LTE |
Model ID | che1-L04 |
In the Box | Handset, Warranty Card, Data Cable, User Manual, Charger |
Camera | |
---|---|
Video Recording | Yes, 1920 x 1080 |
Flash | LED |
Other Camera Features | Flash Support, Sony BSI Sensor, CMOS, Aperture F2.0, 27 mm Wide-angle Lens, HDR, Refocus Mode, Ultra-fast Snapshot, Audio Photo, Auto Focus |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
Multimedia | |
---|---|
Video Player | Yes, Supports H.263, MPEG4, H.264, MP4, 3GP, Full HD |
Sound Enhancement | Dual Microphone Noise Reduction |
Music Player | Yes, Supports MP3, AMR-N, AMR-NB, PCM, EFR, HR, AAC+, eAAC+, FR, AAC, MIDI |
FM | Yes |
Internet & Connectivity | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4 |
4G | Yes |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes, Class 12 |
EDGE | Yes, Class 12 |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
3G | Yes |
Other Features | |
---|---|
Sensors | Hall Sensor, Proximity Sensor, G-Sensor, Ambient Light Sensor, Digital Compass, Accelerometer |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | 1.130W/kg |
Important Apps | Google Mail, Google Search & Search by Voice, Hangouts, Google Maps, Google Calendar, YouTube, Play Store, Backup, Phone Manager, File Manager, Weather, Hi Space, Huawei Music |
Additional Features | Wi-Fi Direct, Quick Shooting, Panoramic Shooting, BQB, Wi-Fi, RoHS Certification, Status Indicator, MMS Enabled, HOTA Online Update |
Display | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | Full Fit (Non-air-gap), IPS Display (Hyper-viewing Angle), Multiple-touch Sensitive Screen |
Size | 5.5 inch |
Color | 16 M |
Dimensions | |
---|---|
Weight | 170 g |
Size | 77.3×151.9×8.7 mm |
Warranty | |
---|---|
Warranty Summary | 15 months manufacturer warranty for phone and 6 months for Battery and 3 months for Data cable/Charger |
Battery | |
---|---|
Standby Time | 260 hrs (2G) |
Type | 3000 mAh |
Memory and Storage | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 2 GB RAM, 8 GB ROM |
Internal | 8 GB |
User Memory | 3.7 GB |
Platform | |
---|---|
Operating Freq | GSM – 900, 1800, 1900; UMTS 900, 2100, LTE (FDD) Band 3(1800), LTE (TDD) Band 40(2300) |
User Interface | EMUI 3.0 |
OS | Android v4.4 (KitKat) |
Processor | 1.2 GHz + Qualcomm Snapdragon 410 MSM8916, Quad Core |
Decent Cameras
Large battery life
Display could have been a little better
7. Microsoft Lumia 640XL (₹13885)
The Lumia 640XL is one of the best budget smartphones in the market. My two favourite features about it have to be the camera and the Windows Phone OS. The 640XL rocks a 13 megapixel primary camera which takes some stunning pictures. The Windows Phone OS keeps things very simple and is very fast. If you’re love simplicity as well as great cameras, this is the phone for you.
Simple and elegant UI
Will get windows phone 10
Long lasting battery
Great camera
8. Nokia Lumia 730 (₹12799)
The Nokia Lumia 730 may not have specs as good as its competitors but what it doesn’t have on paper, it makes up for in performance and usability. This is the kind of phone you need if you’re all about simplicity, security and efficiency.
GENERAL FEATURES | |
---|---|
Brand | Nokia |
Handset Color | Bright Green |
Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange ActiveSync), Excel, Word, PowerPoint, OneNote, OneDrive Storage, Adobe Reader, PDF, Outlook, Office 365 |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
Model Name | Lumia 730 |
Touch Screen | Yes |
SIM Type | Dual Sim, GSM + WCDMA, (Dual Standby) |
In the Box | Headset, Handset, Quick Guide, Charger |
Multimedia | |
---|---|
Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
Video Player | Yes, Supports 3GP, 3G2, MP4, H.263, AVI, MPEG4, VC-1, MOV, H.264, AVC, Windows Video, WMV, M4V, Full HD |
Ringtone | MP3 |
FM | Yes |
Music Player | Yes, Supports GSM FR, AAC, WMA, M4A, ASF, AMR-NB, HE-AAC, AAC-LC, MP3, 3G2, AMR |
Camera | |
---|---|
Video Recording | Yes, 1920 x 1080 |
Flash | LED |
Other Camera Features | Auto Focus, ZEISS Optics, Sensor Size: 1/3.4-inch, f-number/aperture: f/1.9, Focal Length: 26 mm, Minimum Focus Range: 10 cm, Operating Range: 1.0 m, Flash Modes: Off, Automatic, On, Backside – Illuminated Image Sensor, True 16:9 Sensor, Panorama Lens, Nokia Refocus, Bing Vision, Cinemagraph Lens, N…View More Auto Focus, ZEISS Optics, Sensor Size: 1/3.4-inch, f-number/aperture: f/1.9, Focal Length: 26 mm, Minimum Focus Range: 10 cm, Operating Range: 1.0 m, Flash Modes: Off, Automatic, On, Backside – Illuminated Image Sensor, True 16:9 Sensor, Panorama Lens, Nokia Refocus, Bing Vision, Cinemagraph Lens, Nokia Camera, Nokia Glam Me, Capture Modes, Scene Modes, White Balance Modes, Light Sensitivity |
Zoom | Digital Zoom – 4x |
HD Recording | HD, Full HD |
Rear Camera | Yes, 6.7 MP |
Front Facing Camera | Yes, 5 MP |
Internet & Connectivity | |
---|---|
Bluetooth | Yes, v4, Supported Profiles (HFP, AVRCP, OPP, PBAP, PAN, A2DP, GATT) |
Internet Features | |
EDGE | Yes, 236.8 kbps |
GPRS | Yes |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, v2 |
Audio Jack | 3.5 mm |
Preinstalled Browser | Internet Explorer 11 |
Charging Point | Micro USB |
Navigation Technology | A-GPS, A-GLONASS, BeiDou, with HERE Drive, HERE Maps, HERE Transit |
NFC | Yes |
Wifi | Yes, 802.11 b/g/n |
DLNA | Yes |
3G | Yes, 21.1 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
---|---|
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Magnetometer |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
Important Apps | Lync (Corporate IM) Free Download, Company Hub for Enterprise Application, Windows Phone Apps, Nokia Photo Transfer for Mac, Game Features: Touch UI, XBox-Live Hub, DirectX 11, WhatsApp, Skype IM, WeChat, Viber, LINE, Twitter, Yahoo Messenger, Facebook, LinkedIn |
Additional Features | Voice Input |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions | |
---|---|
Weight | 130.4 g |
Size | 68.5×134.7×8.7 mm |
Display | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | High Brightness Mode, Easy to Clean, Wide Viewing Angle, Scratch Resistant Glass, Corning Gorilla Glass 3, Double-tap to Wake, Refresh Rate 60 Hz, Brightness Control, Sunlight Readability Enhancements |
Type | OLED |
Color | 16 M |
Size | 4.7 inch |
Battery | |
---|---|
Talk Time | 22 hrs (2G), 17 hrs (3G) |
Standby Time | 600 hrs (2G) |
Type | 2220 mAh |
Memory and Storage | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 1 GB RAM, 8 GB ROM |
Internal | 8 GB |
Platform | |
---|---|
Operating Freq | GSM – 850, 900, 1800, 1900; WCDMA – 2100 |
OS | Windows v8.1 |
Processor | 1.2 GHz + Snapdragon 400, Quad Core |
Simple and elegant UI
Great battery life
Great build quality
Screen size is 4.7 inch, could have been bigger
9. Moto G 2nd Generation (₹9999)
The Moto G2 is the representation of the perfect budget smartphone . All of its features are made, not to impress, but purely for functionality. It’s sales are testimony to it’s user satisfaction rating.
GENERAL FEATURES | |
---|---|
Brand | Motorola |
Handset Color | Black |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | Moto G (2nd Generation) |
Touch Screen | Yes |
SIM Type | Dual Sim, GSM + GSM |
Model ID | XT1068 |
In the Box | Battery Door, User Manual, Headset, Handset with Inbuilt Battery, Charger |
Important Note | |
---|---|
|
Camera | |
---|---|
Video Recording | Yes, 720 x 1280, 30 fps |
Flash | LED |
Other Camera Features | Auto Focus, Slow Motion Video, Burst Mode, Auto HDR, Panorama, Tap to Focus |
Zoom | Digital Zoom – 4x |
HD Recording | HD |
Rear Camera | Yes, 8 MP |
Front Facing Camera | Yes, 2 MP |
Multimedia | |
---|---|
Video Player | Yes, Supports H.263, H.264, MPEG4, HD |
Music Player | Yes, Supports AAC, eAAC+, AMR-WB, AMR-NB, AAC+, MP3, WAV, MIDI |
FM | Yes |
Internet & Connectivity | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4, Supported Profiles (HSP, OPP, HFP, BIP, LE, A2DP, HID, AVRCP, SPP, PBAP, EDR, FTP) |
Navigation Technology | A-GPS, aGPS, Standalone GPS, sGPS, GLONASS, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes |
EDGE | Yes, Class 12 |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
3G | Yes, 21.1 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
---|---|
Sensors | eCompass, Hall Effect Sensor, Accelerometer, Magnetometer, Proximity Sensor, Gyroscope, Ambient Light Sensor |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | At the Head 1.52 W/Kg, At the Body 0.894 W/Kg |
Important Apps | Gmail, Hangouts |
Additional Features | MMS Enabled, Alerts (Silent, Polyphonic Ring, Vibrate, Notification LED), POP Email |
Display | |
---|---|
Resolution | HD, 720 x 1280 Pixels |
Other Display Features | Corning Gorilla Glass 3 |
Type | IPS LCD |
Size | 5 inch |
Dimensions | |
---|---|
Weight | 149 g |
Size | 70.7×141.5×10.99 mm |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
Battery | |
---|---|
Type | 2070 mAh |
Memory and Storage | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM |
Internal | 16 GB |
Platform | |
---|---|
Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
OS | Android v4.4.4 (KitKat), Upgradable to v5.0 (Lollipop)(OTA Upgrade) |
Graphics | Adreno 305, 450 MHz Single Core |
Processor | 1.2 GHz + Qualcomm Snapdragon 400, Quad Core |
Fast processor
Great software
10. Moto E 2nd Generation (₹9999)
The Moto E2 is the cheapest Motorola smartphone ever made. And it is the best cheap smartphone ever made. Made in collaboration with google, this smartphone is aimed at the masses of India and brings functionality at a very low price.
Simple and very handy
Runs stock android with guaranteed Android M update
Thanks for your time and If you are still feeling confused on choosing the best smartphones under 15k (15,000) then drop a comment below then we will help you. Have a great day ahead.!!

Get Latest Updates To Mailbox
Join our mailing list to receive the latest news and updates from our team. We send you all the latest health tips, technology tips and many other awesome tips.
Comments are closed.